Oldroyd Family Life and Times of an Oldroyd

June 25, 2011

10k Results

Filed under: family — dto @ 9:33 pm

Here are the official results. I came in at #52 out of 155 racers. I’ll take top third.


Place Name City Bib No Age Gend Age Group Time
1 Brandon Hebbert Alpine UT 535 26 M 1 26-30 31:23.5
2 Jon Kotter Provo UT 546 26 M 2 26-30 31:40.6
3 Kristen Ogden Provo UT 547 30 F 1 26-30 38:33.8
4 Brynn Sargent Folsom CA 509 16 M 1 16-20 38:34.4
5 David Sondrup Layton UT 525 24 M 1 21-25 39:44.9
6 Zac Zimmerman Lehi UT 541 33 M 1 31-35 39:53.8
7 Mary Ann Schauerhamer 557 31 F 1 31-35 39:56.1
8 Jason Thomson Lehi UT 488 35 M 2 31-35 40:27.8
9 Rus Southwick Lehi UT 543 29 M 3 26-30 41:07.0
10 Karl Grace Lehi UT 534 29 M 4 26-30 41:14.6
11 Aubrey Johnson Lehi UT 507 29 F 2 26-30 41:15.5
12 Ben Christensen Lehi UT 508 30 M 5 26-30 41:51.8
13 Dennis Ralph Lehi UT 493 38 M 1 36-40 42:37.0
14 Wayne Manville American Fork UT 524 36 M 2 36-40 44:04.8
15 Kevin Jensen Lehi UT 517 37 M 3 36-40 45:33.3
16 April Knapp Lehi UT 539 30 F 3 26-30 45:42.6
17 Anatoliy Zharkikh Cottonwood Heights 511 26 M 6 26-30 45:59.7
18 Heather Nelson Lehi UT 483 24 F 1 21-25 46:03.4
19 Eric Santistevan Sandy UT 550 50 M 1 46-50 46:08.0
20 Paul Demordaunt Lehi UT 502 33 M 3 31-35 46:12.8
21 Krista Havens Lehi UT 516 31 F 2 31-35 46:16.3
22 Skylar Violette 552 10 M 1 0-10 46:59.3
23 Michael Galbraith Lehi UT 548 24 M 2 21-25 47:03.2
24 Holly Forsyth Provo UT 421 24 F 2 21-25 47:23.7
25 Rebecca Rampton Lehi UT 521 28 F 4 26-30 47:27.3
26 Mike Robinson Lehi UT 433 52 M 1 51-55 47:38.6
27 Raquel Hill Lehi UT 445 32 F 3 31-35 47:39.5
28 Theodore Arnoldus Lehi UT 496 36 M 4 36-40 48:07.5
29 Brian Cressall Lehi UT 408 33 M 4 31-35 48:10.6
30 Melville Held Grantsville UT 443 33 M 5 31-35 49:19.7
31 Mandi Myers Pleasant Grove UT 439 35 F 4 31-35 49:23.5
32 Taylor Jensen Provo UT 533 21 M 3 21-25 49:40.8
33 Debbie Jensen 555 26 F 5 26-30 49:48.9
34 Judd Kirkham Meridian ID 505 38 M 5 36-40 49:59.6
35 David Eutwistle 553 42 M 1 41-45 50:08.2
36 Matt Bambrough Lehi UT 446 34 M 6 31-35 50:10.3
37 Steven Baker American Fork UT 540 32 M 7 31-35 50:26.9
38 Kate Butler Lehi UT 450 30 F 6 26-30 50:40.0
39 Ben Thurlow Lehi UT 406 31 M 8 31-35 50:59.4
40 Jason Larsen 558 36 M 6 36-40 51:13.3
41 Melynda Cook 549 F 1 0-10 51:18.8
42 Jayne Wilson Lehi UT 401 54 F 1 51-55 51:28.6
43 Chad Taylor Lehi UT 497 32 M 9 31-35 51:51.2
44 Candice Nerdin American Fork UT 444 23 F 3 21-25 52:04.6
45 Troy Josie 551 43 M 2 41-45 52:16.0
46 Dawn Bollinger 559 50 F 1 46-50 52:16.4
47 Aimee Wilson Eagle Mountain UT 528 31 F 5 31-35 52:35.4
48 Jessica Eyink Sandy UT 441 31 F 6 31-35 53:12.3
49 James Hill American Fork UT 542 46 M 2 46-50 53:13.5
50 Curtis Jensen South Jordan UT 460 24 M 4 21-25 53:15.1
51 Kelly Anderson West Jordaon UT 435 39 M 7 36-40 53:24.2
52 David Oldroyd West Jordan UT 453 41 M 3 41-45 53:42.2
53 Kristin Barlow Lehi UT 481 36 F 1 36-40 53:43.0
54 Kelli Taylor Lehi UT 518 34 F 7 31-35 54:07.4
55 Tyler Turner St George UT 515 33 M 10 31-35 54:08.6
56 Tiffany Litchfield Springville UT 466 24 F 4 21-25 54:11.5
57 Jocelyn Patterson Lehi UT 417 29 F 7 26-30 54:18.8
58 Margot Murdoch Lehi UT 530 29 F 8 26-30 54:22.3
59 Kristin Gibson Lehi UT 448 36 F 2 36-40 54:23.5
60 Christopher Rourke Draper UT 501 24 M 5 21-25 55:05.7
61 Heidi Glade Lehi UT 427 32 F 8 31-35 55:14.0
62 Emilee Henshaw Lehi UT 491 24 F 5 21-25 56:04.5
63 Vern Henshaw Lehi UT 492 57 M 1 56-60 56:05.4
64 Lisa Holland Lehi UT 412 37 F 3 36-40 56:35.6
65 Jason Sabin Lehi UT 457 34 M 11 31-35 56:39.5
66 Steven Anthony Sandy UT 512 35 M 12 31-35 56:45.7
67 Tyler Anderson Lehi UT 402 37 M 8 36-40 56:54.9
68 Jenny Carlton American Fork UT 430 30 F 9 26-30 56:56.1
69 Jamie Walters Pleasant Grove UT 425 29 F 10 26-30 57:43.2
70 Greg Rich Lehi UT 510 31 M 13 31-35 58:21.3
71 Jennifer Joyce Lehi UT 456 34 F 9 31-35 58:25.0
72 Terry Scholes Roosevelt UT 431 63 M 1 61-65 58:32.1
73 Tiffany Eaton 561 30 F 11 26-30 58:46.9
74 Linda Witten Eagle Mountain UT 438 62 F 1 61-65 58:52.4
75 J. David Nelson Sandy UT 480 62 M 2 61-65 59:03.4
76 Stephanie Moore Lehi UT 454 36 F 4 36-40 59:08.0
77 Jaynee Griffin Lehi UT 544 22 F 6 21-25 59:22.0
78 Morgan Meadows Saratoga Springs U 410 29 F 12 26-30 59:41.6
79 Kristi Payne Modesto CA 419 37 F 5 36-40 59:42.6
80 Jessica Madsen Lehi UT 469 35 F 10 31-35 59:59.0
81 Brent Sumner Orem UT 532 62 M 3 61-65 1:00:00.8
82 Chandrie Cook Lehi UT 452 19 F 1 16-20 1:00:19.1
83 Valerie Cook Lehi UT 451 46 F 2 46-50 1:00:31.5
84 Isaac Barlow Lehi UT 482 11 M 1 11-15 1:01:30.6
85 Angela McAllister Lehi UT 463 29 F 13 26-30 1:01:37.7
86 Tonia Fraser Lehi UT 418 41 F 1 41-45 1:01:38.2
87 Douglas Jensen South Jordan UT 461 48 M 3 46-50 1:01:44.3
88 James Peterson Riverton UT 403 37 M 9 36-40 1:01:56.5
89 Jesse Wilkins Pleasant Grove UT 416 21 F 7 21-25 1:01:58.1
90 Corynn Myers Lehi UT 471 28 F 14 26-30 1:02:42.0
91 Taylor Russon Lehi UT 489 19 M 2 16-20 1:02:50.0
92 Miriam Solen Lehi UT 474 31 F 11 31-35 1:03:13.2
93 Nora Somer Herriman UT 470 50 F 3 46-50 1:03:23.6
94 Melinda Quist Lehi UT 436 31 F 12 31-35 1:03:31.6
95 Michelle Andersen Provo UT 536 27 F 15 26-30 1:03:52.6
96 Liz Eaton 556 28 F 16 26-30 1:03:56.6
97 Rafael Reyes Lehi UT 514 27 M 7 26-30 1:04:10.7
98 Mark Bishop Lehi UT 513 28 M 8 26-30 1:04:11.2
99 Annette Page 562 39 F 6 36-40 1:04:37.0
100 Chana Webster Midvale UT 477 26 F 17 26-30 1:04:37.6

Place Name City Bib No Age Gend Age Group Time
101 Lori Le Lehi UT 428 42 F 2 41-45 1:04:50.9
102 Lisa Ball Lehi UT 414 38 F 7 36-40 1:04:54.0
103 Dottie Linge Riverton UT 440 52 F 2 51-55 1:05:04.2
104 Jamie Berry Lehi UT 473 34 F 13 31-35 1:05:04.9
105 Kevin McHenry Lehi UT 478 12 M 2 11-15 1:05:06.2
106 Nichole Bello Draper UT 409 27 F 18 26-30 1:05:16.0
107 Monica Webster Herriman UT 424 25 F 8 21-25 1:06:12.3
108 Jerry North Midvale UT 434 47 M 4 46-50 1:06:43.7
109 Paul Warner Pleasant Grove UT 506 36 M 10 36-40 1:06:53.5
110 Jeremy Beckstrom Lehi UT 415 39 M 11 36-40 1:06:54.1
111 Derek Wright Cedar Hills UT 519 43 M 4 41-45 1:06:54.5
112 Jace Sager American Fork UT 531 31 M 14 31-35 1:06:55.9
113 Matt Foreman Orem UT 527 43 M 5 41-45 1:07:00.3
114 Jamie Farmer Cedar Hills UT 520 34 F 14 31-35 1:07:03.3
115 Dixie Wilson Lehi UT 545 48 F 4 46-50 1:07:26.9
116 Melissa Guest Lehi UT 495 37 F 8 36-40 1:07:29.6
117 Alisha Lebaron Lehi UT 449 28 F 19 26-30 1:07:30.1
118 Serena Harper Lehi UT 485 36 F 9 36-40 1:07:30.5
119 Angela Brewster Bountiful UT 504 34 F 15 31-35 1:07:58.9
120 Jeanne Foreman Orem UT 526 40 F 10 36-40 1:08:23.1
121 Emily Norris Lehi UT 484 31 F 16 31-35 1:08:55.7
122 Debbie Lindsay Lehi UT 447 37 F 11 36-40 1:09:39.6
123 Jaci Bagley Highland UT 486 19 F 2 16-20 1:09:40.9
124 Mahendra Gandham Lehi UT 523 50 M 5 46-50 1:09:45.0
125 Arun Ranjith Draper UT 503 26 M 9 26-30 1:09:45.7
126 Rachel Sabin Lehi UT 458 32 F 17 31-35 1:09:56.0
127 Keri Eager 554 33 F 18 31-35 1:09:56.1
128 Jocelyn Walker Lehi UT 462 39 F 12 36-40 1:11:04.7
129 Viktoria Johnson Provo UT 420 24 F 9 21-25 1:12:00.8
130 Sara Niemann Lehi UT 432 31 F 19 31-35 1:12:08.5
131 Stephanie McHenry Lehi UT 479 32 F 20 31-35 1:13:10.9
132 Paula Loscher Cedar Valley UT 464 48 F 5 46-50 1:14:15.8
133 Jeanne Garner Lehi UT 429 35 F 21 31-35 1:14:47.7
134 Glen Roderick Spanaway WA 468 31 M 15 31-35 1:14:59.7
135 Marie Paramore Sandy UT 455 34 F 22 31-35 1:15:00.1
136 Lance Carlton Orem UT 426 25 M 6 21-25 1:15:14.3
137 Jennifer Bohrer Salt Lake City UT 498 38 F 13 36-40 1:16:42.2
138 Sarah Henderson Draper UT 538 37 F 14 36-40 1:16:42.6
139 Jon Miskin 560 43 M 6 41-45 1:17:13.6
140 Terri Hunter Lehi UT 437 41 F 3 41-45 1:17:16.7
141 Nanette Chertudi Lehi UT 476 35 F 23 31-35 1:17:17.1
142 Kim Mercer Lehi UT 407 32 F 24 31-35 1:17:38.9
143 Jennifer Jordan Lehi UT 405 30 F 20 26-30 1:17:39.4
144 Donald Vanbuskirk Lehi UT 404 40 M 12 36-40 1:18:27.3
145 Sherree White Lehi UT 472 36 F 15 36-40 1:19:13.4
146 Carla Collings Lehi UT 413 49 F 6 46-50 1:19:14.0
147 Jacque Gunderson Lehi UT 475 25 F 10 21-25 1:24:11.0
148 Christy Nichols Lehi UT 522 36 F 16 36-40 1:25:17.0
149 Ashley Sorensen Lehi UT 537 24 F 11 21-25 1:30:16.0
150 Michael Stoker Lehi UT 423 29 M 10 26-30 1:30:16.0
151 Nicole Stoker Lehi UT 422 27 F 21 26-30 1:30:34.0
152 Alisha Young Pleasant Grove UT 465 30 F 22 26-30 1:31:12.0
153 Roxane Foulger West Jordan UT 494 30 F 23 26-30 1:31:13.0
154 Glen Roderick Taylorsville UT 499 54 M 2 51-55 1:42:01.0
155 Kimberly Roderick Spanaway WA 467 31 F 25 31-35 1:42:05.0

First 10k

Filed under: family,Photo — dto @ 9:24 pm

Today I ran my first official 10k race ever. It was part of the Lehi Roundup event. I don’t know why I was so nervous but I must have been because I hardly slept at all the night before. Kris and I left just before 6:00am to head for Lehi. We got situated in and kris lest to setup for pictures.
By the time the 7:00 race started I think my adrenaline was pretty well spent as it took about a mile into the race to get to a reasonable pace, feel, and cadence. The course was a little odd in how it ran through the neighborhoods and I guess they messed up on the overall distance. It was a bit longer than the 10k
I was tired but still hit my goal time. I was hoping to get in under 55 minutes. I made it in 53 minutes. I was able to kick it in at the last 100 yards or so to finish strong. It felt good. I took third place in my age division (at least there was 3 of us). They will have the official results soon and I’m interested in how my age group did speed-wise.
Cassidy had a singing performance that I missed 🙁 I saw the video afterwards and she really rocked it.
Papa Jim came in today as well. It has been nice and a good visit so far.
I’m pretty tired. Going to bed.

Tweets on 2011-06-25

Filed under: Tweet — dto @ 1:41 pm
  • Why did I eat the crappy "angry whopper" for lunch? I knew it would be a bad thing – it didn't even taste good. Now I'm paying for it. #FAIL #

Powered by Twitter Tools

June 24, 2011

Tweets on 2011-06-24

Filed under: Tweet — dto @ 1:41 pm
  • ok – did my part for the #ClearTheAir challenge. Rode my bike to work. 20 miles and 2+ trips saved. Wasn't too bad either. #
  • Kris got her "box". I have been teasing her about it all week long. Didn't think FedEx would show at 7:30AM however. #
  • I love google voice translation… "available to sign for the shipment. You can go to sex, dot, com To track your package is status…." #

Powered by Twitter Tools

June 19, 2011

Fathers Day

Filed under: family,Photo — dto @ 8:17 pm

Had a great fathers day. Breakfast Burritos, Cheese-stuffed burgers, Pasta with Arribiata sauce, and brownies. Great presents and good fun with the kids and family. Loved playing games and singing songs with the kids. All in all it was a great day.

June 18, 2011

Parker – Emergency Room

Filed under: family — dto @ 11:27 pm

Kris and I were actually out on a date in the middle of a movie when Cassidy calls and says that parker is swelling up like a balloon. Kris rushes him to the emergency room where they spend four fun-filled hours of benadryl and monitoring.
He is super tired, but the swelling is going down. Parker can’t just do things a little at a time – he goes big or he goes home.
Way to go Parker. Thanks for the great date night.

June 17, 2011

Tweets on 2011-06-17

Filed under: Tweet — dto @ 1:41 pm
  • Having a tough time getting things rolling this morning after last night's ukulele jam session with @mymusicalmadness. 14 ukes in one room. #

Powered by Twitter Tools

June 16, 2011

Utah Ukulele Association Meeting

Filed under: family — dto @ 8:21 pm

Cassidy and I had a blast at the Ukulele Association Jam Session. Played a number of tunes and had a lot of laughs in the basement of the library. We are such nerds.

Baseball Monkeys

Filed under: family — dto @ 6:20 pm

The kids hanging out at Parker’s baseball game.

June 14, 2011

Food is good

Filed under: family — dto @ 1:49 pm

A little smile for breakfast from Kiki and a wall-o-lunches.

Older Posts »

Powered by WordPress